          
| PTMW Products Epoxies Adhesives
We manufacture a wide variety of structural adhesives for industrial applications. Listed here are a number of stock products that include a broad range of properties. Many of our adhesives are tailored to specific uses and individual applications. If you have a requirement that cannot be fulfilled by these standard products, let us select or design a high performance adhesive that works for you. To Download PTM&W Material Safety Data Sheets (MSDS), click here |
EPOXY ADHESIVES | Product | Description | Mix Ratio | Pot Life | Cure Time @ 77° F | Cure Time @ 140° F | Handling Strength | Operating Temperature | Tensile Lap Shear @ 77° F Aluminum to Aluminum | Tensile Lap Shear @ 140° F Aluminum to Aluminum | Product |
| ES6209 A/B | A translucent, straw colored adhesive with a controlled flow viscosity for good surface wetting, yet minimum run-out from the joint. | 100 to 100-Wt. (1 to 1 Volume) | 60-90 min.
| 18-24 hrs. | 2 hrs. | 4-6 hrs. | Minus 50° F to 150° F | 2700 psi | 700 psi | ES6209 A/B |
ES6210 A/B | A clear system with optical clarity in thin or thick cross sections. A good choice when minimum bond line appearance is desired. ES6210 has a long open time for casting and embedding uses as well as bonding. | 100 to 50-Wt. (2 to 1 Volume) | 120-140 min. | 24-36 hrs. | 2 hrs. | 6-8 hrs. | Minus 50° F to 180° F | 2800 psi | 800 psi | ES6210 A/B |
| ES6220 A/B | A fast setting green liquid adhesive with good adhesion to a variety of surfaces. Useful for bench assembly or quick repairs. Ideally suited for bonding situations where a fast cure at room temperature and good cures at low temperature are required. | 100 to 100-Wt. (1 to 1 Volume) | 4 min. | 10 - 15 min. | N.R. | 10 min. (Set) | Minus 50° F to 125° F | 2500 psi | 200 psi | ES6220 A/B |
| ES6228 A/B | A gray thin paste high strength metal bonding adhesive. ES6228 adhesive is capable of bonding to slightly oily surfaces, which is useful in bonding metal parts in situations where complete removal of mill oil is not practical. | 100 to 100-Wt. (1 to 1 Volume) | 2 hrs. | 24-36 hrs. | 2 hrs. | 6-8 hrs. | Minus 50° F to 150° F | 3480 psi | 3150 psi | ES6228 A/B |
| ES6238 A/B | A gray, aluminum filled paste adhesive for metal repair and bonding and many other uses. It has excellent adhesion to metal, glass and wood. ES6238 is easily machined when cured. | 100 to 100-Wt. (1 to 1 Volume) | 15-20 min. | 8-12 hrs. | 1 hr. | 2-3 hrs. | Minus 50° F to 250° F | 2900 psi | 1200 psi | ES6238 A/B |
| ES6249 A/B | A lightweight adhesive/patching/filler compound that is carvable when cured. It can be sanded in 2 to 3 hours, and is easily worked with hand tools. | 100 to 50-Wt. (2 to 1 Volume) | 25-30 min. | 6 hrs. | 1 hr. | 3-4 hrs. | Minus 50° F to 125° F | 1750 psi | 160 psi | ES6249 A/B |
| ES6259 A/B | A dark brown high strength paste adhesive that cures well in the presence of water. Excellent in high humidity conditions, ES6259 will even cure underwater for special situations. | 100 to 100-Wt. (1 to 1 Volume) | 60-90 min. | 18-24 hrs. | 2 hrs. | 4-6 hrs. | Minus 50° F to 150° F | 4180 psi | 2400 psi | ES6259 A/B |
| ES6265 A/B | A tan high strength paste adhesive with very good high temperature resistance. ES6265 is a good candidate for applications where bond lines are exposed to elevated temperatures. | 100 to 25-Wt. (3 to 1 Volume) | 25-25 min. | 18-24 hrs. | 2 hrs. | 4-6 hrs. | Minus 50° F to 350° F | 3810psi | 2840 psi | ES6265 A/B |
ES6271 A/B ES6272 A/B
ES6279 A/B | A tough general purpose adhesive with excellent bonds to a wide variety of surfaces. ES6271 is Black, ES6272 is White, and ES6279 is the natural Tan version of this system. These are very versatile adhesives that combine ease of use with tough, high strength, impact resistant bonds for a broad range of applications. | 100 to 100-Wt. (1 to 1 Volume) | 20-30 min. | 6-8 hr. | 45 min. | 3-4 hrs. | Minus 50° F to 150° F | 3480 psi | 2000 psi | ES6271 A/B ES6272 A/B
ES6279 A/B |
ES6292 A/B | A tan paste epoxy adhesive intended for use in bonding composite parts and structural assemblies. ES6292 is a very tough adhesive, so it works well in applications where severe stresses and vibration are involved. It is not brittle when cured, and has very good resistance to peel forces. It has good thixotropy, and fills gaps in uneven bond lines withour sagging or run out during cure. ES6292 performs well at both high and low temperatures, so it is useful for applications where the bonded structure is exposed to environmental extremes. This is a fire retardant system, and meets requirements of UL-94 Specification. | 100 to 31.5-Wt. (3.71 to 1 Volume) | 35-45 min. | 18-24 hrs. | 4-6 hrs. | 8 - 12 hrs. | Minus 50° F to 175° F | 2150psi** | 1600** psi | ES6292 A/B |
** Wet Tensile Lap Shear: Epoxy/Glass to Epoxy/Glass; Tested @ 77° F and 150° F. 
Printing Tip: To print this page in full, please use the landscape mode in your printer setting |  |